1 Selelekela
Sebaka sa Pole & Wall Mount se hahiloe ka nako e telele, e hanyetsanang le boemo ba leholimo, aluminium e koahetsoeng ka phofo bakeng sa lits'ebetso tsa kantle. E khona ho mamella maemo a thata ka ho fetisisa. Ka lisebelisoa tsa ho kenya tse fanoang e le tšobotsi e tloaelehileng, yuniti e ka beoa habonolo holim'a sephara le se otlolohileng kapa holim'a palo ea lehong / ea konkreite.
2 Likarolo
- Feroresonant transformer ea motlakase ea kamehla
- Matla a AC a laoloang ka botlalo, a hloekile ebile a tšepahala
- Ts'ireletso ea ho kenya le ho tsoa, ts'ireletso e matla ea lehalima
- Tlhahiso e fokolang ea hajoale le ts'ireletso ea potoloho e khuts'oane
- Qala botjha ka othomathiki ha ho tloswa nako e kgutshwane
- Li-voltage tse hlahisoang sebakeng sa boikhethelo *
- Sebaka se koahetsoeng ka phofo bakeng sa lisebelisoa tsa kantle
- Ho kengoa ka poleiti le leboteng
- 5/8" khokahanyo ea tlhahiso ea basali
- Letšoao la LED le tšoarellang
- Nako ea boikhethelo ea ho lieha ha nako (TDR)
* Likarolo tsena li fumaneha mefuteng e itseng feela.
PS-01 Series Phepelo ea Matla a sa emeng | |
Kenyeletso | |
Sebaka sa motlakase | -20% ho isa ho 15% |
Ntlha ea matla | > 0.90 ka mojaro o felletseng |
Sephetho | |
Taolo ea motlakase | 5% |
Sebopeho sa maqhubu | Leqhubu la quasi-square |
Tshireletso | Hajoale e lekantsoe |
Nako e khutšoanyane ea potoloho | 150% ea max. boemo ba hajoale |
Katleho | ≥90% |
Mechini | |
Khokahano ea ho kenya | Theminale (3-pin) |
Likhokahano tse hlahisoang | 5/8" block block ea basali kapa ea terminal |
Qetella | Matla a koahetsoeng |
Lintho tse bonahalang | Aluminium |
Litekanyo | PS-0160-8A-W |
310x188x174mm | |
12.2"x7.4"x6.9" | |
Mehlala e meng | |
335x217x190mm | |
13.2"x8.5"x7.5" | |
Tikoloho | |
Mocheso oa ho sebetsa | -40°C ho isa ho 55°C / -40°F ho isa ho 131°F |
Mongobo o sebetsang | 0 ho isa ho 95% e sa fokotseng |
Likarolo tsa boikhethelo | |
TDR | Relay ea ho lieha ha nako |
E tloaelehileng ea metsotsoana e 10 |
Mohlala1 | Matla a kenang (VAC)2 | Maqhubu a ho kenya (Hz) | Tšireletso ea ho kenya fuse (A) | Matla a tsoang (VAC) | Sephetho sa hajoale (A) | Matla a tsoang (VA) | Net Weight (kg/lbs) |
PS-01-60-8A-W | 220 kapa 240 | 50 | 8 | 60 | 8 | 480 | 12/26.5 |
PS-01-90-8A-L | 120 kapa 220 | 60 | 8 | 90 | 8 | 720 | 16/35.3 |
PS-01-60-10A-W | 220 kapa 240 | 50 | 8 | 60 | 10 | 600 | 15/33.1 |
PS-01-6090-10A-L | 120 kapa 220 | 60 | 8 | 60/903 | 6.6/10 | 600 | 15/33.1 |
PS-01-60-15A-L | 120 kapa 220 | 60 | 8 | 60 | 15 | 900 | 18/39.7 |
PS-01-60-15A-W | 220 kapa 240 | 50 | 8 | 60 | 15 | 900 | 18/39.7 |
PS-01-90-15A-L | 120 kapa 220 | 60 | 10 | 90 | 15 | 1350 | 22/48.5 |
PS-01-6090-15A-L | 120 kapa 220 | 60 | 8 | 60/903 | 10/15 | 900 | 18/39.7 |
PS-01-6090-15A-W | 220 kapa 240 | 50 | 8 | 60/903 | 10/15 | 900 | 18/39.7 |
PS-01-9060-15A-L | 120 kapa 220 | 60 | 10 | 90/603 | 15/22.5 | 1350 | 22/48.5 |
PS-01-9060-15A-W | 220 kapa 240 | 50 | 10 | 90/603 | 15/22.5 | 1350 | 22/48.5 |
PS-01 Pole Wall Mounted Non-standby RF Power Supply.pdf