1 Selelekela
PLC 1XN 2xN optic splitter ke karolo ea bohlokoa ho FTTH 'me e ikarabella ho aba lets'oao ho tloha CO ho ea ho linomoro tsa meaho. Splitter ena e tsitsitseng haholo e sebetsa ka mokhoa o tsotehang ho pholletsa le mocheso le bolelele ba maqhubu e fana ka tahlehelo e tlaase ea ho kenya, kutloisiso e tlaase ea polarization, ho tšoana ho babatsehang, le tahlehelo e tlaase ea ho khutla ha tlhophiso ea 1X4, 1X8, 1X16, 1X32 le 1x64 port.
2 Likopo
- Marang-rang a likhokahano
- Sistimi ea CATV
- FTTx
- LAN
Paramethara | Tlhaloso | ||||||||||
Wavelength e sebetsang(nm) | 1260 ~ 1650 | ||||||||||
Mofuta | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x4 | 2x8 | 2x16 | 2x32 | ||
Kenyeletso Tahlehelo (dB) Max. * | <7.3 | <10.8 | <13.8 | <17.2 | <20.5 | <7.6 | <11.2 | <14.5 | <18.2 | ||
Uniformity (dB) Max.* | <0.8 | <1.0 | <1.5 | <2.0 | <2.5 | <1.0 | <1.5 | <2.0 | <2.5 | ||
PDL(dB)Boholo.* | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.3 | <0.3 | <0.4 | <0.4 | ||
Directivity (dB) Min * | 55 | ||||||||||
Kgutla Tahlehelo (dB) Min * | 55(50) | ||||||||||
Mocheso oa ho sebetsa(°C) | -5 ~ +75 | ||||||||||
Mocheso oa Bobolokelo (°C) | -40 ~ +85 | ||||||||||
Fiber bolelele | 1m kapa bolelele ba tloaelo | ||||||||||
Mofuta oa Fiber | Corning SMF-28e fiber | ||||||||||
Mofuta oa Sehokelo | Tloaelo e boletsoeng | ||||||||||
Tšebeliso ea Matla (mW) | 300 |
Mofuta oa Lebokose la FTTH 1260~1650nm Fiber Optic 1×16 PLC Splitter.pdf